RANKING AWARDS 2019-20
RANKING AWARDS 2019-20
| CLASS I | ||
| RANK | NAME | PERCENTAGE (%) | 
| 1ST | Mouni Biswas | 99.6 | 
| 2ND | Anwesha Biswas | 98.4 | 
| 3RD | Rashmi Biswas | 92.8 | 
| CLASS II | ||
| 1ST | Hrishita Nag | 96.0 | 
| 2ND | Aradhyo Mukherjee | 95.4 | 
| 3RD | Oindrila Bapary | 94.6 | 
| CLASS III | ||
| 1ST | Omkar Dutta | 96.5 | 
| 2ND | Samriddhi Das | 96.2 | 
| 3RD | Debangshu Sarkar | 95.5 | 
| CLASS IV | ||
| 1ST | Arkajit Biswas | 94.7 | 
| 2ND | Arnab Sarkar | 93.2 | 
| 3RD | Supratim Santra | 89.8 | 
| CLASS V | ||
| 1ST | Sohan Sarkar | 99.0 | 
| 2ND | Sneha Biswas | 97.3 | 
| 3RD | Souvik Nandy | 94.6 | 
| CLASS VI | ||
| 1ST | Dhriti Rakshit | 93.6 | 
| 2ND | Dipannita Biswas | 93.1 | 
| 3RD | Ranabir Ghosh | 92.0 | 
| CLASS VII | ||
| 1ST | Indranil Dutta | 95.1 | 
| 2ND | Dhritiman Bhattacharya | 88.3 | 
| 3RD | Adrija Ghosh | 87.1 | 
| CLASS VIII | ||
| 1ST | Amaa Biswas | 96.1 | 
| 2ND | Aishik Dey | 93.1 | 
| Nisha Das | ||
| 3RD | Bhargab Dhali | 90.9 | 
**Note: Ranking will be given on the basis of average marks of both the terms.
SPECIAL AWARDS 2019-20
SPECIAL AWARDS 2019-20
CATEGORY: NURSERY-UKG
| NAME OF THE AWARD | NAME OF THE STUDENT | CLASS | 
| Award for Cleanliness & Proper Attire | Mishita Das | LKG | 
| Best Communication in English | Sloke Basu | NUR | 
| BEST ALL-ROUNDER | Afrin Sultana | UKG | 
| BEST PERFORMANCE IN ACTIVITIES | SAMRIDDHI BOSE | LKG | 
CATEGORY: I-V
| NAME OF THE AWARD | NAME OF THE STUDENT | CLASS | 
| Award for Cleanliness & Proper Attire | Parantap Chakraborty | V | 
| Best Communication in English | Aradhyo Mukherjee | II | 
| BEST ALL-ROUNDER | Samriddhi Das | IV | 
| BEST PERFORMANCE IN ACTIVITIES | ARADHYO MUKHERJEE | I | 
CATEGORY: VI-X
| NAME OF THE AWARD | NAME OF THE STUDENT | CLASS | 
| Award for Cleanliness & Proper Attire | Dipannita Biswas | VI | 
| Best Communication in English | Dhriti Rakshit | VI | 
| BEST ALL-ROUNDER | Sayani Das | VII | 
ATTENDANCE AWARDS 2019-20
ATTENDANCE AWARDS 2019-20
| SL. NO | CLASS | NAME | PERCENTAGE (%) | 
| 1. | UKG | Rafaz Amin Mondal | 100 | 
| Samiddhi Bose | |||
| Anket Poddar | |||
| 2. | I | Debojit Raha | 100 | 
| Saptak Biswas | |||
| Ayshee Ghosh | |||
| Mouni Biswas | |||
| Abhirup Ghosh | |||
| 3. | V | Amrita Sil | 100 | 
| Aniket Guha | |||
| Rituraj Biswas | |||
| Sneha Biswas | |||
| 4. | VII | Adrija Ghosh | 100 | 
| Dipanjan Biswas | |||
| 5. | IX | Agnikana Biswas | 100 | 
SUBJECT AWARDS 2019-20
SUBJECT AWARDS 2019-20
| Subject | NAME | PERCENTAGE (%) | 
| English | Amaa Biswas | 100.0 | 
| 2nd Lang - Hindi | Anshu Kumari Roy | 94.0 | 
| 2nd Lang Bengali | Amaa Biswas | 98.0 | 
| Mathematics | Amaa Biswas | 89.0 | 
| Science | Amaa Biswas | 94.0 | 
| Social Science | Sourya Kundu | 95.0 | 
| Information Technology | Sourya Kundu | 93.0 | 
**NOTE: SUBJECT AWARDS WILL BE GIVEN ON THE BASIS OF ANNUAL EXAMINATION.
 
     
             
             
            .jpg)