A. GENERAL INFORMATION :
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | JRS PUBLIC SCHOOL |
| 2. | AFFILIATION NO ( IF APPLICABLE) | 2430195 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 15641 |
| 4. | COMPLETE ADDRESS WITH PHONE |
UTTAR PANCHPOTA,PO: CHAKDAHA,DIST: NADIA, WEST BENGAL,PIN: 741222 Ph: (03473) 245530 |
| 5. | NAME OF THE PRINCIPAL & QUALIFICATION |
SAUMEN CHAKRABARTI MA, BED, GDCA |
| 6. | SCHOOL EMAIL ID | jrsps2011@gmail.com |
| 7. | CONTACT DETAILS( LANDLINE /MOBILE) | (03473) 245530 |
B. DOCUMENTS & INFORMATION
| SL. NO | DOCUMENTS & INFORMATION | UPLOAD |
|---|---|---|
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF THE FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIOATION OR SELF CERTIFICATION | Click Here |
| 8. | COPIES OF THE VALID WATER ,HEALTH AND SANITATION CERTIFICATE | Click Here |
| 9. | COPIES OF THE DECLARATION REGARDING BOOKS | Click Here |
C. RESULT & ACADEMICS
| SL NO | DOCUMENTS & INFORMATION | UPLOAD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here | ||||||||||||||||||||||||
| 2. | LIST OF THE PARENT TEACHER ASSOCIATION (PTA) MEMBERS | Click Here | ||||||||||||||||||||||||
| 3. | ANNUAL ACADEMIC CALENDAR | Click Here | ||||||||||||||||||||||||
| 4. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE | Click Here | ||||||||||||||||||||||||
| 5. | LAST THREE RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here | ||||||||||||||||||||||||
| RESULT CLASS X | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RESULT CLASS XII | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
D. STAFF (TEACHING)
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO OF TEACHERS | 60 |
| • PGT | 17 | |
| • TGT | 18 | |
| • PRT | 18 | |
| 3. | TEACHER SECTION RATIO | 1 : 1.93 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQ MTR) | 8863 Sq Mtr |
| 2. | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ MTR) | 39 nos @ 50 Sq Mtr |
| 3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS( IN SQ MTR) | 7 nos @ 55 Sq Mtr |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRL TOILETS | 9 |
| 6. | NO. OF BOYS TOILETS | 16 |
| 7. | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |